Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Power Trowel |
| Brand | Pushti Industries |
| Model Name/Number | pis1 |
| Capacity | 3 hp |
| Disc Thickness | 3mm,4mm,5mm |
| Usage/Application | Industrial Concrete Flooring |
| Color | blue |
| Automation Grade | Semi-Automatic |
| Brand/Make | Pushti Industries |
| Weight | 100 kg |
| Voltage | 415 v |
| Engine Power | 3 hp |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Power Trowel |
| Model Name/Number | pir01 |
| Capacity | 10 hp |
| Brand | Pushti Industries |
| Disc Thickness | 4mm |
| Usage/Application | Industrial Concrete Flooring |
| Automation Grade | Semi-Automatic |
| Brand/Make | Pushti Industries |
| Roller Diameter | 1000 mm |
| Weight | 225 kg |
| Voltage | 415 v |
| Engine Power | 5hp*2 motor |
| Country of Origin | Made in India |
We are leading manufacturer and suppplier of the Cutting Machine, Dewatering Pumps Machine, Power Trowel Etc.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 160 square meter per day |
| Brand | Pushti Industries |
| Usage/Application | Industrial, Construction |
| Disc Thickness | 3mm |
| Power | 5.5 hp |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Features | Durable, Corrosion Resistant |
| Diameter | 980mm |
| Frequency | 50-60 Hz |
| Working Speed | 115 RPM |
| Country of Origin | Made in India |
| Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Model Name/Number | pis1 |
| Material | Power Trowel |
| Capacity | 150 mtr |
| Disc Thickness | 4mm, 5mm, 3mm |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Is It Portable | Portable |
| I Deal In | New Only |
| Weight | 100 kg |
| Voltage | 415 V |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Capacity | 150 Sq mtr |
| Power | 3 hp |
| Weight | 100 kg |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Material | Hard Iron |
| Blade Size | 7''*12'' |
| Disc Thickness | 4mm, 5mm, 3mm |
| Handle Length | 5 Feet |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pushti Industries |
| Usage/Application | Industrial |
| Capacity | 150 square meter per day |
| Power | 3 hp, 3phase |
| Speed | 115 RPM |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Features | Durable, Corrosion Resistant |
| Voltage | 380 V |
| Motor Power | 3hp |
| Frequency | 50-60 Hz |
| Disc Thickness | 4mm |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Finish | Color Coated |
Product Details:
| Usage/Application | Industrial |
| Capacity | 100 square meter per day |
| Disc Thickness | 3mm |
| Fuel Type | Electric |
| Material | Mild Steel |
| Finishing Type | Color Coated |
| Automation Grade | Semi-Automatic |
| Features | Durable, Corrosion Resistant |
| Voltage | 240 V |
| Working Diameter | 915mm |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Working Speed | 80 RPM |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pushti Industries |
| Usage/Application | Industrial Concrete Flooring |
| Capacity | 150 square meter per day |
| Disc Thickness | 4mm |
| Speed | 115 RPM |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Features | Durable, Corrosion Resistant |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Material | Power Trowel |
| Capacity | 3 hp |
| Disc Thickness | 4mm |
| Automation Grade | Manual |
| Is It Portable | Portable |
| I Deal In | New Only |
| Weight | 100 kg |
| Voltage | 415 v |
| Brand/Make | Pushti Industries |
We are leading manufacturer and suppplier of the Cutting Machine, Dewatering Pumps Machine, Power Trowel Etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Capacity | 150 Sq mtr |
| Power | 3 hp, 2 Speed Motor |
| Automation Grade | Semi-Automatic |
| Blade Size | 7'' * 12'' |
| Disc Thickness | 4mm, 5mm, 3mm |
| Handle Length | 5 Feet |
| Number Of Blades | 4 |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Model Name/Number | pis1 |
| Material | Power Trowel |
| Capacity | 150 mtr |
| Disc Thickness | 4mm, 5mm, 3mm |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Is It Portable | Portable |
| I Deal In | New Only |
| Weight | 100 kg |
| Voltage | 415 V |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pushti Industries |
| Model Name/Number | pis1 |
| Material | Power Trowel |
| Capacity | 3 hp |
| Disc Thickness | 3mm,4mm,5mm |
| Automation Grade | Semi-Automatic |
| Color | blue |
| I Deal In | New Only |
| Weight | 100 kg |
| Voltage | 415 v |
| Engine Power | 3 hp |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Cutting |
| Model Name/Number | pis1 |
| Material | Power Trowel |
| Capacity | 150 mtr |
| Disc Thickness | 4mm, 5mm, 3mm |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Is It Portable | Portable |
| I Deal In | New Only |
| Weight | 100 kg |
| Voltage | 415 V |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Capacity | 150 Sq mtr |
| Power | 3 hp |
| Weight | 100 kg |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Material | Hard Iron |
| Blade Size | 7''*12'' |
| Disc Thickness | 4mm, 5mm, 3mm |
| Handle Length | 5 Feet |
| Number Of Blades | 4 nos |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 400 square meter per day |
| Power | 10 HP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Disc Thickness | 4mm |
| Automation Grade | Semi-Automatic |
| Features | Durable, Corrosion Resistant |
| Voltage | 430 V |
| Country of Origin | Made in India |
| Dimensions | 1980 x 1020 x 1500mm |
| Max Speed | 115 RPM |
| Finish | Color Coated |
| Phase | Three Phase |
| Angle on Trowel | 15 deg |
| Motor Power | 5hp+5hp |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Ride On Concrete Power Trowel as per their precise needs.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Pushti Industries |
| Power | 3hp |
| Usage/Application | Industrial |
| Capacity | 80 square meter per day |
| Power Source | Electric |
| Features | Durable, Corrosion Resistant |
| Disc Thickness | 3mm |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Working Diameter | 1meter |
| Speed | 1440-2880 RPM |
| Material | Mild Steel |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Concrete Electric Power Trowel.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Pushti Industries |
| Usage/Application | Industrial |
| Capacity | 150 square meter per day |
| Power | 5.5 hp |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Features | Durable, Corrosion Resistant |
| Country of Origin | Made in India |
| Working Speed | 125 RPM |
| Power Source | Petrol Engine |
| Blade Thickness | 3mm |
| Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pushti Industries |
| Capacity | 170 square meter per day |
| Disc Thickness | 5mm |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Finishing Type | Color Coated |
| Is It Portable | Portable |
| Features | Durable, Corrosion Resistant |
| Roller Diameter | 915mm |
| Voltage | 380 V |
| Usage/Application | Construction |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Speed | 125 RPM |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Pushti Industries |
| Usage/Application | Industrial Flooring work |
| Disc Thickness | 4mm |
| Capacity | 400 square meter per day |
| Power | 5hp*2 nos= 10 hp |
| Material | Mild Steel |
| Weight | 220 kg |
| Automation Grade | Semi-Automatic |
| Finishing Type | Color Coated |
| Is It Portable | Portable |
| Features | Durable, Corrosion Resistant |
| Roller Diameter | 915mm |
| Voltage | 380 V |
| Diameter | 1000mm |
| Blade Size | 7' * 12' |
| Frequency | 50-60 Hz |
| Round Disc Blade Diameter | 915mm |
| Number Of Blades | 8 nos |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| No Of Blades | 8 Blades |
| Country of Origin | Made in India |
| Power Source | Electrical |
| Speed | 1440/115 RPM |
| Finish | Color Coated |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pushti Industries |
| Usage/Application | Concrete Floor Finishing |
| Material | Power Trowel |
| Capacity | 120 |
| Disc Thickness | 3mm |
| Automation Grade | Manual |
| Is It Portable | Portable |
| I Deal In | New Only |
| Weight | 80kg |
| Brand/Make | Pushti Industries |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Capacity | 150 Sq mtr |
| Power | 3 hp |
| Weight | 95kg |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Material | Hard Iron |
| Blade Size | 7''*12'' |
| Disc Thickness | 4mm, 5mm, 3mm |
| Number Of Blades | 4 |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Capacity | 150 Sq mtr |
| Power | 3 hp |
| Automation Grade | Semi-Automatic |
| Weight | 100 kg |
| Is It Portable | Portable |
| Material | Hard Iron |
| Blade Size | 7''*12'' |
| Disc Thickness | 4mm, 5mm, 3mm |
| Handle Length | 5 Feet |
| I Deal In | New Only |
| Brand/Make | Pushti Industries |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 hp, 3phase |
| Brand | Pushti Industries |
| Usage/Application | Industrial Concrete Flooring |
| Weight | 95 kg |
| Capacity | 150 square meter per day |
| Blade Size | 7' * 12' |
| Automation Grade | Semi-Automatic |
| Handle Length | 5 Feet |
| Number Of Blades | 4 |
| Disc Thickness | 4mm |
| Speed Range | 85-120 rpm |
| Country of Origin | Made in India |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 hp |
| Roller Type | Hand |
| Brand | Pushti Industries |
| Usage/Application | concrete Floor Finishing |
| Weight | 100 kg |
| Capacity | 150 Sq mtr |
| Blade Size | 7''*12'' |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 3 Hp |
| Water Feeding System | Semi Automatic |
| Brand/Make | Pushti |
| Model Name/Number | FLOATER |
| Country of Origin | Made in India |
Additional Information: